top of page
UK CONVEYOR STOCKIST | PURCHASE OPTIONS | PAYMENT PLANS | SERVICE CONTACTS
SCT250 - SCT600 Serpecon Centre Tube Conveyor

SCT250 - SCT600 Serpecon Centre Tube Conveyor

Description  SC250 SC300 SC350 SC400 SC500 SC600
Capacity (m3/hour) 0.5 to 3 1 to 6 2 to 10 2 to 15 4 to 30 6 to 50
Incline (degrees) 0 to 12 0 to 18 0 to 20 0 to 22 0 to 30 0 to 30
Geared Motor Type Direct Shaft Mounted  Direct Shaft Mounted  Direct Shaft Mounted  Direct Shaft Mounted  Direct Shaft Mounted  Direct Shaft Mounted 
Power (kw) 1.5 to 4.0 2.2 to 5.5 2.2 to 7.5 2.2 to 15 5.5 to 22 7.5 to 30
Rpm @ 50hz Up to 40 Up to 40 Up to 36  Up to 36 Up to 32  Up to 30
Length (m) 2 to 10  2 to 15  2 to 15  2 to 25 2 to 40 4 to 60
Casing Construction  304 - 316 Stainless 304 - 316 Stainless  304 - 316 Stainless  304 - 316 Stainless  304 - 316 Stainless  304 - 316 Stainless 
Casing Thickness (mm) 3 3 3 4 4 4
Cover Thickness (mm) 1.5 1.5 1.5 1.5 2 2
Drive End Plate Thickness (mm) 6 6 8 8 10 10
Tail End Plate Thickness (mm) 5 5 5 6 6 6
Spiral Construction  SB350D- SB400D HT SB350D- SB400D HT SB350D- SB400D HT SB350D- SB400D HT SB350D- SB400D HT SB350D- SB400D HT
Spiral Diameter (mm) 210 285 315 360 480 580
Spiral Pitch Range (mm) 210-245 140-340 190-315 240-410 320-535 385-480
Spiral Thickness (mm) 20-25 20-25 20-30 20-30 25-35 25-35
Spiral Bar Size Range (mm) 50-60 60-80 60-80 60-80 60-80 60-80
Spiral Rotation Monitor  Leutz 40 Leutz 40 Leutz 40 Leutz 40 Leutz 40 Leutz 40
Plastic Liner Construction  PE1000  10mm PE1000  10mm PE1000  12mm PE1000  12mm PE1000  12mm PE1000  15mm
Plastic Liner Hold Down Blocks PE500 PE500 PE500 PE500 PE500 PE500
Liner Wear Indiator  Leutz 20 Leutz 20 Leutz 20 Leutz 20 Leutz 20 Leutz 20
ISO Certification Logo Final.png
achilles logo 1.PNG

REQUEST A QUOTE

Contact the team today.

Serpecon Swirl.png

Thanks! We will send you a price quote shortly.

Anchor 1
bottom of page